
Cottelli Collection
Stockings
SKU 234478Barcode 4024144232352
Trade pricing
Log in to see your price and add to cart.
New to Wholesale Solutions? Apply for a trade account
ColourRed
SizeOS
MaterialNylon
Weight0.063 kg
Nylon is a strong and sturdy synthetic material.
Description
Description coming soon!
Specifications
- Brand
- Cottelli Collection
- SKU
- 234478
- Barcode
- 4024144232352
- Colour
- Red
- Size
- OS
- Material
- Nylon
- Weight
- 0.063 kg
Size chart
| Size (CM) | Dress Size | Bust | Waist | Hips | Cup |
| Extra Small | 4-6 | 74-81 | 59-64 | 84-91 | A-B |
| Small | 8-10 | 82-89 | 65-73 | 92-98 | B-C |
| Medium | 12-14 | 90-97 | 74-81 | 99-104 | C |
| Large | 14-16 | 98-106 | 82-90 | 105-112 | C |
| Extra Large | 4-8 | 107-118 | 91-102 | 113-121 | C/D |
| 2XL | 8-12 | 119-130 | 103-114 | 122-132 | C/D |
| 3XL | 12-16 | 131-142 | 115-128 | 133-144 | D |
| 4XL | 18-22 | 143-154 | 129-140 | 145-156 | D/DD |
| Size (Inches) | Dress Size | Bust | Waist | Hips | Cup |
| Extra Small | 4-6 | 29-32 | 23-25 | 33-36 | A-B |
| Small | 8-10 | 32-35 | 26-29 | 36-39 | B-C |
| Medium | 12-14 | 35-38 | 29-32 | 39-42 | C |
| Large | 14-16 | 39-42 | 32-35 | 42-45 | C |
| Extra Large | 4-8 | 42-46 | 36-40 | 45-48 | C/D |
| 2XL | 8-12 | 46-52 | 40-44 | 48-52 | C/D |
| 3XL | 12-16 | 52-56 | 45-50 | 52-56 | C/D |
| 4XL | 18-22 | 56-60 | 51-55 | 56-60 | D |
| Size (cm) | Dress Size | Bust | Waist | Hips | Cup | Size (Inches) | Dress Size | Cup | Bust | Waist | Hip | |
| Extra Small | 4-6 | 74-81 | 59-64 | 84-91 | A-B | Extra Small | 4-6 | 29-32 | 23-25 | 33-36 | A-B | |
| Small | 8-10 | 82-89 | 65-73 | 92-98 | B-C | Small | 8-10 | 32-35 | 26-29 | 36-39 | B-C | |
| Medium | 12-14 | 90-97 | 74-81 | 99-104 | C | Medium | 12-14 | 35-38 | 29-32 | 39-42 | C | |
| Large | 14-16 | 98-106 | 82-90 | 105-112 | C | Large | 14-16 | 39-42 | 32-35 | 42-45 | C | |
| Extra Large | 4-8 | 107-118 | 91-102 | 113-121 | A-B | 4-8 | 42-46 | 36-40 | 45-48 | C/D | ||
| 2XL | 8-12 | 119-130 | 103-114 | 122-132 | B-C | 2XL | 8-12 | 46-52 | 40-44 | 48-52 | C/D | |
| 3XL | 12-16 | 131-142 | 115-128 | 133-144 | C | 3XL | 12-16 | 52-56 | 45-50 | 52-56 | C/D | |
| 4XL | 18-22 | 143-154 | 129-140 | 145-156 | C | 4XL | 18-22 | 56-60 | 51-55 | 56-60 | D |
Selling this online?
Specs, images and stock levels for this product are included in our data feed.
Explore Retailer Solutions












